| Position | Competitor | Island | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | Marius F. Joensen | Faroe Islands | 19 | 22 | 21 | 23 | 22 | 23 | 130 |
| 2nd | Edison McLean | Cayman Islands | 23 | 22 | 21 | 21 | 21 | 21 | 129 |
| 3rd | Lennart Åkerblom | Åland | 18 | 25 | 22 | 20 | 22 | 21 | 128 |
| 4th | Lars Helsing | Åland | 17 | 19 | 22 | 21 | 20 | 21 | 120 |
| 5th | Sámal Debes | Faroe Islands | 20 | 21 | 17 | 20 | 21 | 19 | 118 |
| 6th | Brian Wallbohm | Greenland | 16 | 20 | 20 | 18 | 22 | 21 | 117 |
| 7th | Poul Erik Mathiasen | Greenland | 18 | 15 | 15 | 15 | 19 | 82 | |
| 8th | J. Andrew Pereira | Bermuda | 18 | 13 | 11 | 17 | 13 | 72 | |
| 9th | Matthew Vincent | Falkland Islands | 15 | 16 | 11 | 13 | 14 | 69 | |
| 10th | Terence Madeiros | Bermuda | 11 | 11 | 11 | 6 | 13 | 52 |
